eggs Trends
Highlights
#1 | chicken wings | |
#2 | liquor | |
#3 | peaches | |
#4 | adobo | |
#5 | gin | |
#6 | pumpkin seeds | |
#7 | soy free | |
#8 | jalepeno | |
#9 | aguacate | |
#10 | milk |
30.54%
1.67%
Overview
- Eat In
- Market Avg.
- Eat Out
30.54%
1.67%
Innovation Analysis
The most popular ingredients, flavors, and variations for eggs, as well as the food and beverage combinations trending and fading over the past year
Top meat Ingredients | ||
#1 | bacon | |
#2 | chicken | |
#3 | steak | |
#4 | beef | |
#5 | pork | |
#6 | ham | |
#7 | turkey | |
#8 | chorizo | |
#9 | pork belly | |
#10 | turkey bacon | |
#11 | prosciutto | |
#12 | ribeye | |
#13 | salami | |
#14 | grassfed beef | |
#15 | kielbasa | |
#16 | ribeye steak | |
#17 | skirt steak |
Fastest Rising meat Ingredients | ||
#1 | grassfed beef | |
#2 | ribeye steak | |
#3 | kielbasa | |
#4 | skirt steak | |
#5 | ribeye | |
#6 | turkey | |
#7 | steak | |
#8 | pork belly | |
#9 | beef | |
#10 | bacon |
Fastest Falling meat Ingredients | ||
#1 | turkey bacon | |
#2 | prosciutto | |
#3 | salami | |
#4 | ham | |
#5 | chicken | |
#6 | pork | |
#7 | chorizo |
Top bakery and desserts Ingredients | ||
#1 | toast | |
#2 | bread | |
#3 | cake | |
#4 | waffles | |
#5 | pancakes | |
#6 | pastry | |
#7 | sour dough | |
#8 | sugar | |
#9 | biscuits | |
#10 | bagels | |
#11 | muffins | |
#12 | buns | |
#13 | brownies | |
#14 | pudding | |
#15 | everything bagels | |
#16 | baguette | |
#17 | roll | |
#18 | chocolate chip cookies | |
#19 | meringue | |
#20 | brioche buns |
Fastest Rising bakery and desserts Ingredients | ||
#1 | brioche buns | |
#2 | chocolate chip cookies | |
#3 | everything bagels | |
#4 | meringue | |
#5 | buns | |
#6 | sugar | |
#7 | biscuits | |
#8 | waffles | |
#9 | bagels | |
#10 | pastry | |
#11 | pancakes |
Top dairy Ingredients | ||
#1 | cheese | |
#2 | butter | |
#3 | milk | |
#4 | cheddar | |
#5 | yogurt | |
#6 | feta | |
#7 | mozzarella | |
#8 | cream cheese | |
#9 | parmesan | |
#10 | cream | |
#11 | cottage cheese | |
#12 | blue cheese | |
#13 | burrata | |
#14 | brie | |
#15 | gruyere | |
#16 | whey protein |
Fastest Rising dairy Ingredients | ||
#1 | burrata | |
#2 | whey protein | |
#3 | milk | |
#4 | yogurt | |
#5 | cheddar |
Fastest Falling dairy Ingredients | ||
#1 | cottage cheese | |
#2 | feta | |
#3 | gruyere | |
#4 | brie | |
#5 | blue cheese | |
#6 | cream | |
#7 | parmesan | |
#8 | cream cheese | |
#9 | butter | |
#10 | cheese | |
#11 | mozzarella |
Top perishables and prepared Ingredients | ||
#1 | salad | |
#2 | ice cream | |
#3 | fried rice | |
#4 | hamburger | |
#5 | tofu | |
#6 | kimchi | |
#7 | curry | |
#8 | guacamole | |
#9 | french fries | |
#10 | chicken wings | |
#11 | fruit salad | |
#12 | yolks | |
#13 | risotto | |
#14 | bone broth | |
#15 | fritters | |
#16 | tostadas |
Fastest Rising perishables and prepared Ingredients | ||
#1 | chicken wings | |
#2 | bone broth | |
#3 | tostadas | |
#4 | ice cream | |
#5 | tofu |
Fastest Falling perishables and prepared Ingredients | ||
#1 | fruit salad | |
#2 | risotto | |
#3 | curry | |
#4 | yolks | |
#5 | fritters | |
#6 | salad | |
#7 | french fries | |
#8 | fried rice | |
#9 | kimchi | |
#10 | guacamole | |
#11 | hamburger |
Top vegetables Ingredients | ||
#1 | spinach | |
#2 | potatoes | |
#3 | greens | |
#4 | kale | |
#5 | onion | |
#6 | asparagus | |
#7 | broccoli | |
#8 | savory | |
#9 | corn | |
#10 | mushrooms | |
#11 | aguacate | |
#12 | soy free | |
#13 | breakfast potatoes | |
#14 | green chilies | |
#15 | cucumber | |
#16 | chives | |
#17 | green pepper | |
#18 | pie pumpkin | |
#19 | peas |
Fastest Rising vegetables Ingredients | ||
#1 | green chilies | |
#2 | soy free | |
#3 | breakfast potatoes | |
#4 | aguacate | |
#5 | pie pumpkin | |
#6 | savory |
Top condiments Ingredients | ||
#1 | homestyle sauce | |
#2 | salsa | |
#3 | hollandaise | |
#4 | peanut butter | |
#5 | hot sauce | |
#6 | gravy | |
#7 | honey | |
#8 | sriracha | |
#9 | hummus | |
#10 | nutella | |
#11 | olive oil | |
#12 | jam | |
#13 | ketchup | |
#14 | coconut oil | |
#15 | pico de gallo | |
#16 | tomato sauce | |
#17 | fish sauce | |
#18 | dashi | |
#19 | cbd |
Fastest Rising condiments Ingredients | ||
#1 | cbd | |
#2 | fish sauce | |
#3 | dashi | |
#4 | nutella | |
#5 | hummus | |
#6 | peanut butter | |
#7 | hot sauce | |
#8 | sriracha | |
#9 | gravy |
Fastest Falling condiments Ingredients | ||
#1 | coconut oil | |
#2 | pico de gallo | |
#3 | ketchup | |
#4 | tomato sauce | |
#5 | jam | |
#6 | homestyle sauce | |
#7 | hollandaise | |
#8 | olive oil | |
#9 | salsa | |
#10 | honey |
Top fruits Ingredients | ||
#1 | strawberries | |
#2 | peaches |
Top nuts and seeds Ingredients | ||
#1 | coconut | |
#2 | pumpkin seeds |
Fastest Rising nuts and seeds Ingredients | ||
#1 | pumpkin seeds |
Fastest Falling nuts and seeds Ingredients | ||
#1 | coconut |
Diets & Traits
Why people choose this dish, and how it performed in various popular diets over the past year