Food Trends, Analytics and Statistics
Product & Culinary Innovation Analysis
Most Popular food Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | spicy mcnuggets | |
#2 | mcnuggets | |
#3 | challah | |
#4 | sourdough croutons | |
#5 | snickerdoodle |
Declining Ingredients and Pairings | ||
#1 | whopper | |
#2 | salad potatoes | |
#3 | moo goo gai pan | |
#4 | shrimp lobster sauce | |
#5 | zeppole |
Most Popular alcohol Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | pumpkin beer | |
#2 | michelob ultra | |
#3 | michelob | |
#4 | vanilla vodka | |
#5 | apple brandy |
Most Popular beverages Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | apple cider | |
#2 | cider | |
#3 | chai tea | |
#4 | minute maid orange juice | |
#5 | brew coffee |
Declining Ingredients and Pairings | ||
#1 | eggnog | |
#2 | brewed iced tea | |
#3 | fanta orange | |
#4 | aperol spritz | |
#5 | iced green tea |
Most Popular meat Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | chicken andouille sausage | |
#2 | genoa salami | |
#3 | stew meat | |
#4 | andouille sausage | |
#5 | stewing beef |
Most Popular vegetables Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | delicata squash | |
#2 | pumpkin | |
#3 | acorn squash | |
#4 | butternut squash | |
#5 | kabocha |
Most Popular dairy Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | danish blue | |
#2 | brown butter | |
#3 | monterey cheese | |
#4 | chihuahua cheese | |
#5 | velveeta |
Declining Ingredients and Pairings | ||
#1 | taco cheese | |
#2 | greek feta | |
#3 | wisconsin cheddar cheese | |
#4 | strawberry yogurt | |
#5 | emmental français |
Most Popular fruits Ingredients and Pairings
Top fruits Ingredients and Pairings | ||
#1 | berries | |
#2 | lemon | |
#3 | strawberries | |
#4 | apple | |
#5 | bananas |
Most Popular desserts Ingredients and Pairings
Most Popular spices and herbs Ingredients and Pairings
Most Popular condiments Ingredients and Pairings
Top condiments Ingredients and Pairings | ||
#1 | oil | |
#2 | chili | |
#3 | honey | |
#4 | nut butter | |
#5 | olive oil |
Trending Ingredients and Pairings | ||
#1 | apple butter | |
#2 | mojo sauce | |
#3 | sherry wine vinegar | |
#4 | caramel syrup | |
#5 | cookie butter |
Declining Ingredients and Pairings | ||
#1 | honey lime dressing | |
#2 | strawberry vinaigrette | |
#3 | seafood cocktail sauce | |
#4 | avocado dressing | |
#5 | szechuan sauce |
Most Popular grains Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | honey nut cheerios | |
#2 | cavatappi | |
#3 | arborio rice | |
#4 | elbow macaroni | |
#5 | flat rice noodles |
Declining Ingredients and Pairings | ||
#1 | zucchini noodles | |
#2 | soba | |
#3 | lucky charms | |
#4 | buckwheat noodles | |
#5 | raisin bran |
Most Popular bakery Ingredients and Pairings
Top bakery Ingredients and Pairings | ||
#1 | chocolate | |
#2 | sugar | |
#3 | flour | |
#4 | chocolate chips | |
#5 | dark chocolate |
Trending Ingredients and Pairings | ||
#1 | crumble topping | |
#2 | croissant dough | |
#3 | maple sugar | |
#4 | brown sugar | |
#5 | turbinado sugar |
Most Popular fish Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | swordfish | |
#2 | flounder | |
#3 | alaskan salmon | |
#4 | king salmon | |
#5 | atlantic salmon |
Declining Ingredients and Pairings | ||
#1 | sardines | |
#2 | sockeye salmon | |
#3 | herring | |
#4 | norwegian salmon | |
#5 | tuna steaks |